Tech Specs
Frameset | |
Frame | Fezzari Racing Design Wasatch Peak frame, hydroformed doubled-butted 6061 aluminum tubing, 148x12 dropout, Internal cable routing, internal dropper post routing, replaceable derailleur hanger, water bottle bosses |
Fork | SR Suntour XCR 34 Air LOR DS, 29er/27.5 plus, 120mm travel, Lockout, Rebound Adjust, Boost 110x15 Thru Axle, Tapered Steerer |
Rear Shock | N/A |
Size | Large |
Headset | FSA No 57 ZS |
Drivetrain | |
Shifters | SRAM SX Eagle Trigger 12-Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle 12-Speed |
Cassette | SRAM PG-1210 Eagle, 11-50t, 12-speed |
Crank | SRAM SX Eagle Crankset 12-Speed Power Spline Spindle Interface |
Chainrings | SRAM X-SYNC 2 Eagle, 32t, Steel |
Bottom Bracket | SRAM Power Spline 118/73 |
Chain | SRAM SX Eagle 12-speed |
Cockpit | |
Handlebars | Fezzari Racing Design Alloy , 20mm rise, 9 degree back seep, 5 degree upsweep, 31.8mm x 760-780 mm (customized sizing through 23-Point Custom Setup) |
Stem | Fezzari 3D forged 31.8mm alloy, 7 degree, 4-bolt bar clamp (customized sizing through 23-Point Custom Setup) |
Tape/Grips | Velo MTB |
Saddle | Selle Italia Model X |
Seat Post | X-Fusion Manic 150mm |
Pedals | None |
Wheels | |
Rims | WTB i25 29, TCS Tubeless Ready, 32h |
Hubs | Bear Pawls Sealed Bearing Front: Boost 110x15 thru axle, Rear: Boost 148x12mm thru Axle, HG |
Spokes | 1.8mm (15g) black stainless, brass nipples |
Tires | Maxxis Ikon 29x2.35, Tubeless Ready, EXO |
Tubes | Fezzari 29x2.2 Presta Valve |
Brakes | |
Brakes | Sram Level Hydraulic Disc 180/160mm Rotor |
Extras | |
Extras |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.