Tech Specs
Frameset | |
Frame | Fezzari Timp Peak CleanCast™ Carbon TetraLink™ Full Suspension, 170mm travel |
Fork | Rockshox ZEB Ultimate RC2, Charger 3 Buttercups, 170mm travel, 15x110 Axle, 42mm offset, tapered steerer |
Rear Shock | RockShox Super Deluxe Ultimate RC2T, 230x65, Custom Tuned |
Size | XL |
Headset | FSA 57R/57 |
Drivetrain | |
Shifters | SRAM AXS Pod Controller |
Front Derailleur | N/A |
Rear Derailleur | SRAM XO Eagle Transmission 12-Speed |
Cassette | SRAM XS-1295 XO Eagle, 10-52t, 12-speed |
Crank | Shimano EM600, 160mm |
Chainrings | SRAM T-Type 34T |
Bottom Bracket | Shimano EP8 motor system |
Chain | SRAM XO Eagle Transmission Flattop 12-speed |
Cockpit | |
Handlebars | Fezzari team 35mm bar-customized sizing through 23-Point Custom Setup™ |
Stem | Fezzari FRD Charger35, alloy, 35mm clamp, sizes vary depending on 23-Point Custom Setup™ selections |
Tape/Grips | Ergon GA20 |
Saddle | Selle Italia Model X Superflow Comfort |
Seat Post | PNW Loam 200mm |
Pedals | None |
Wheels | |
Rims | DT Swiss HX1700, 29, Tubeless ready |
Hubs | F: DT Swiss 350, Disc, 15x110 thru axle, R: DT Swiss 350 Ratchet System, Disc, 12x148 thru axle, XD |
Spokes | DT hybrid 3 straightpull |
Tires | F: Maxxis Assegai 29x2.5WT, EXO+, 3C, TR Protection, Tubeless Ready. R: DH-R 29x2.4WT, EXO+, 3C, TR Protection, Tubeless Ready |
Tubes | Maxxis 29x2.2/2.5 |
Brakes | |
Brakes | TRP DH-R EVO, 2.3mm 203/203mm |
Extras | |
Extras | Chainguide: MRP 1x for EP8. Drive Unit: Shimano EP8 250W, 85 nm torque motor, 635 Wh removable battery |
Overview
Main color & Accent Color(s)
Condition of bike. Any upgrades included. Damaged components. Will fit riders
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.