Tech Specs
Frameset | |
Frame | Fezzari Timp Peak CleanCast™ Carbon TetraLink™ Full Suspension, 170mm travel |
Fork | Rockshox ZEB Ultimate RC2, Charger 3 Buttercups, 170mm travel, 15x110 Axle, 42mm offset, tapered steerer |
Rear Shock | RockShox Super Deluxe Ultimate RC2T, 230x65, Custom Tuned |
Size | Large |
Headset | FSA 57R/57 |
Drivetrain | |
Shifters | SRAM GX Eagle Trigger 12-Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle 12-Speed |
Cassette | SRAM XG-1275 Eagle, 10-52t, 12-speed |
Crank | Shimano EM600, 160mm |
Chainrings | X-SYNC EAGLE 34T EMTB 104BCD |
Bottom Bracket | Shimano EP8 motor system |
Chain | SRAM GX Eagle 12-speed |
Cockpit | |
Handlebars | Fezzari team 35mm bar |
Stem | Fezzari FRD Charger35, alloy, 35mm clamp, sizes vary depending on 23-Point Custom Setup™ selections |
Tape/Grips | Ergon GA20 |
Saddle | Selle Italia Model X Superflow Comfort |
Seat Post | PNW Loam Dropper 200mm |
Pedals | None |
Wheels | |
Rims | DT Swiss H1900, 29, Tubeless ready |
Hubs | F: DT Swiss 370, Disc, 15x110 thru axle, R: DT Swiss 370 Ratchet System, Disc, 12x148 thru axle, XD |
Spokes | DT hybrid 1 straightpull |
Tires | F: Maxxis Assegai 29x2.5WT, EXO+, 3C, TR Protection, Tubeless Ready. R: DH-R 29x2.4WT, EXO+, 3C, TR Protection, Tubeless Ready |
Tubes | Maxxis 29x2.2/2.5 |
Brakes | |
Brakes | TRP DH-R EVO, 2.3mm 203/203mm |
Extras | |
Extras | Chainguide: MRP 1x for EP8. Drive Unit: Shimano EP8 250W, 85 nm torque motor, 635 Wh removable battery |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.