Tech Specs
Frameset | |
Frame | Fezzari La Sal Peak 2.0 CleanCast™ Carbon TetraLink™ Full Suspension, 170mm travel. Internal Full Tube-Tube cable routing for rear brake, rear shifter, and dropper post. CleanCatch™ rattle-proof cable guides. UDH derailleur hanger. ISCG-05 mounts. (all frame sizes) |
Fork | Rockshox ZEB Ultimate RC2 170mm travel, 15x110 Axle, 42mm offset, tapered steerer |
Rear Shock | RockShox Super Deluxe Ultimate RT 230x65, Bearing Mount Hardware, Custom Tuned |
Size | M |
Headset | Cane Creek 40 Series ZS Tapered ZS44 ZS56/40 |
Drivetrain | |
Shifters | SRAM AXS POD 12-Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle AXS Wireless 12-Speed |
Cassette | SRAM XG-1295 X01 Eagle, 10-52t, 12-speed |
Crank | SRAM Descendant Carbon Eagle DUB |
Chainrings | SRAM X-SYNC 2 Eagle, 32t, Aluminum |
Bottom Bracket | SRAM Dub English Thread |
Chain | SRAM GX Eagle 12-speed |
Cockpit | |
Handlebars | Fezzari Team 35mm bar-customized sizing through 23-Point Custom Setup |
Stem | Fezzari Charger CNC 35 stem |
Tape/Grips | Ergon GA2 |
Saddle | Ergon SM10 |
Seat Post | PNW Loam 200mm |
Pedals | Available Separately |
Wheels | |
Rims | DT Swiss EX 1700 Spline, 29, 28 Hole, Disc Specific, Tubeless Ready |
Hubs | F: DT Swiss 350, Disc, 15x110 thru axle, R: DT Swiss 350 Ratchet System 36 SL, Disc, 12x148 thru axle, XD |
Spokes | DT Swiss Competition Straightpull |
Tires | Maxxis Assegai 29x2.5WT, EXO+, 3C, TR Protection, Tubeless Ready. DH-R 29x2.4WT, EXO+, 3C, TR Protection, Tubeless Ready |
Tubes | Tubeless |
Brakes | |
Brakes | SRAM CODE RSC, HS2 200/200mm F/R rotors |
Extras | |
Extras | Fezzari custom molded downtube, shuttle pad, and chainstay protectors, MRP Amg Chainguide |
Overview
Galaxy Purple & Silver
Gunmetal Gray & Black
Brand new, Last-of-kind. See sizing chart for recommended size.
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.